Our mission
The Deaconess Foundation improves community health by investing in initiatives that provide healthcare access and education to at-risk populations in underserved communities.
Deaconess Foundation Grants Awarded
2020
Greater Cincinnati Foundation | $200,000 | COVID-19 Relief Fund |
The HealthCare Connection | $200,000 | Mt. Healthy Family Practice Health Center Dental Clinic |
OneCity For Recovery | $185,000 | Addictions' Care Coordinator for Hamilton County |
St. Vincent de Paul Charitable Pharmacy | $125,000 | Primary Care for Patients in Need |
Good Samaritan Hospital Foundation | $111,000 | Dental Clinic for the uninsured at the Good Sam Free Clinic in Price Hill |
Cincinnati Health Network | $100,000 | McMicken Free Health Clinic Dental Clinic for the homeless |
Primary Health Solutions | $100,000 | School-Based Health Center, Edgewood Schools - Butler County (a Deaconess Health Check) |
Talbert House Health Center | $100,000 | Norwood School Based Dental Clinic |
Talbert House | $100,000 | Integrated Health Clinic (coordinated behavioral health and primary care), Mt. Orab/Brown County |
CincySmiles Foundation | $85,000 | CincySmiles Dental Road Crew Program for rural communities near Greater Cincinnati |
Northern Kentucky Health Department | $80,000 | Urgent dental care for 25 - 30 uninsured children in Northern Kentucky's Covington Independent Public Schools |
Cincinnati Union Bethel | $62,000 | Integrated Health Services for Cincinnati Union Bethel's Off the Streets' Program |
Primary Health Solutions | $50,000 | Mobile dental program for students in Butler County |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
The Care Center of Loveland | $36,800 | Primary Care Services at the Care Center, NorthStar Church, Loveland |
Freestore Foodbank | $25,000 | Operating funds for Covid Relief food supplies |
Meals on Wheels of Southwest Ohio and Northern Kentucky | $20,000 | Dental Hygiene Kits and education for 3,500 clients |
2019
Deaconess Health Check Mobile Van | $701,450 | Mobile Health Care for the underserved and uninsured population |
GreenLight Fund of Cincinnati | $100,000 | Funding for Center for Employment Opportunities (CEO) and Family Independence Initiative (FII) programs |
Heimlich Heroes | $53,689 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
CincySmiles Foundation | $50,000 | Denture Lab (a Deaconess Health Check) |
OneCity For Recovery | $35,000 | Start-up program for Addictions' Care Coordinator for Hamilton County |
First Step Home | $25,000 | Maternal Addiction Program |
City Gospel Mission | $25,000 | Hope House Rescue Mission, Middletown (a Deaconess Health Check) |
City Gospel Mission | $25,000 | General Operations |
Nursing & Allied Health Scholarships | $8,000 | Scholarships for those in Nursing or Allied Health programs |
Valley Interfaith Community Resource Center | $7,500 | Operating Funds |
Broken Bus Ministry | $5,000 | Operating Funds - Providing clothing and hygiene supplies for homeless in need |
Rise Up News | $5,000 | Providing resources and solution-based information to people in county jails so they can prepare for life after release |
2018
Primary Health Solutions | $300,000 | School-Based Health Center, Middletown Schools (a Deaconess Health Check) |
Heimlich Heroes | $158,840 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - National expansion - Training for adults and older teens |
GreenLight Fund of Cincinnati | $100,000 | Funding for Center for Employment Opportunities (CEO) and Family Independence Initiative (FII) programs |
Nursing & Allied Health Scholarships | $51,000 | Scholarships for those in Nursing or Allied Health programs |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
First Step Home | $25,000 | Maternal Addiction Program |
Hamilton County Commissioner | $25,000 | Narcan distribution for the Opioid Crisis |
2017
Center for Respite Care | $350,000 | Providing medical care to the homeless needing a safe place to heal, assists in breaking the cycle of homelessness (a Deaconess Health Check) |
St. Vincent de Paul Charitable Pharmacy | $300,000 | Capital Campaign -Providing medications for the uninsured (a Deaconess Health Check) |
Heimlich Heroes | $265,813 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - National expansion |
Children’s Home of Northern Kentucky | $187,221 | Burlington location behavioral health care (a Deaconess Health Check) |
GreenLight Fund of Cincinnati | $100,000 | Center for Employment Opportunities (CEO) and Family Independence Initiative (FII) |
Nursing & Allied Health Scholarships | $51,000 | Scholarships for those in Nursing or Allied Health programs |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
Roy Lester Schneider Hospital | $25,000 | Hurricane Relief |
Matthew 25 Minstries | $25,000 | Hurricane Relief |
2016
Heimlich Heroes | $370,138 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - National expansion |
Center for Addiction Treatment | $300,000 | Capital campaign, funded integrating primary care and addiction treatment (a Deaconess Health Check) |
Primary Health Solutions | $300,000 | School-Based Health Center, Fairfield Schools (a Deaconess Health Check) |
Talbert House | $284,400 | Two primary care clinics (Deaconess Health Checks in Walnut Hills and Western Hills) |
YMCA | $200,000 | Diabetes Prevention Program |
GreenLight Fund of Cincinnati | $100,000 | Funding for the Center for Employment Opportunities (CEO) and Family Independence Initiative (FII) programs |
Nursing & Allied Health Scholarships | $51,000 | Scholarships for those in Nursing or Allied Health programs |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
University of Cincinnati Foundation | $10,000 | Sunflower Rev It Up fundraiser for Parkinson's Disease |
ITN Greater Cincinnati | $3,000 | Independent Transportation Network, providing transportation for seniors and people with visual impariments within the greater Cincinnati area |
2015
Children's Home of Northern Kentucky | $318,000 | Covington location behavioral health care (a Deaconess Health Check) |
Heimlich Heroes | $232,517 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - National expansion - Spanish materials |
Nursing & Allied Health Scholarships | $101,000 | Scholarships for those in Nursing or Allied Health programs |
GreenLight Fund of Cincinnati | $100,000 | Center for Employment Opportunities (CEO) and Family Independence Initiative (FII) initiatives |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
Cincinnati Recreation Commission | $35,000 | Fitness and Prevention - Rebuilding Roselawn's Walking Trail |
2014
3CDC | $400,000 | Capital campaign for three downtown homeless shelter health clinics (Deaconess Health Checks) - Hatton Shelterhouse for women, Barron Shelterhouse for men, City Gospel Mission |
Health Care Access Now | $300,000 | Health Care Coordination - connecting those in need with care providers |
YMCA | $200,000 | Diabetes Prevention Program |
Heimlich Heroes | $163,549 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - National expansion |
Nursing & Allied Health Scholarships | $75,000 | Scholarships for those in Nursing or Allied Health programs |
ITN Greater Cincinnati | $65,000 | Independent Transportation Network, providing transportation for seniors and people with visual impariments within the greater Cincinnati area |
Boys & Girls Clubs of Greater Cincinnati | $50,000 | Fit for Life Program |
Children's Home of Cincinnati | $25,000 | Primary health care services (a Deaconess Health Check) |
2013
Health Care Access Now | $300,000 | Health Care Coordination - connecting those in need with care providers |
Western Hills and Dater High Schools | $240,000 | School-Based Dental Health Clinic at Western Hills/Dater High Schools (a Deaconess Health Check) - for students and the community |
Heimlich Heroes | $142,519 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - National expansion |
Talbert House | $88,209 | Parkway Center's transitional housing for homeless men and veterans struggling with mental health and substance abuse issues. Major kitchen renovation. |
ITN Greater Cincinnati | $30,541 | Independent Transportation Network, providing transportation for seniors and people with visual impariments within the Greater Cincinnati area |
Boys & Girls Clubs of Greater Cincinnati | $25,000 | Fit for Life Program |
2012
Western Hills and Dater High Schools | $175,000 | Capital and operations campaign, School-Based Dental Health Clinic at Western HillsHigh School/Dater High School Campus (a Deaconess Health Check) |
ITN Greater Cincinnati | $102,010 | Independent Transportation Network, providing transportation for seniors and people with visual impairments within the greater Cincinnati area |
Heimlich Heroes | $90,500 | Teaching kids to prevent, recognize and respond to a choking emergency with the Heimlich Maneuver ™ - Start up of program |